Professional Ajax Rapidshare Search
RapidShare Downloader is a download manager that downloads files from RapidShare.com automatically. RapidShare Downloader, downloads files one by one and waits RapidShare.com`s Wait-Time period for next file. Just create your download list and then play your games, movies, do your jobs. RapidShare Downloader downloads for you. Drivers Alp Ajax C3 download on RapidTrend.com rapidshare search engine - PACKARD BELL DRIVERS ALP AJAX C3,. Free Search Engine for Rapidshare Files. Type what you are looking for in the box bellow, hit search and download it from RapidShare.com! Professional ajax Download professional ajax or read online here in PDF or EPUB. Please click button to get professional ajax book now. All books are in clear copy here, and all files are secure so don't worry about it. This site is like a library, you could find million book here by using search box in the widget. Professional Ajax.
Founded | 1888 |
---|---|
Country | Netherlands |
Confederation | UEFA |
Number of teams | 18 |
Current champions | Ajax (34th title) (2018–19) |
Most championships | Ajax (34 titles) |
2018–19 season |
The Dutch football champions are the winners of the highest league in Dutch football, which since 1956 is the Eredivisie.
The championship was first awarded in 1898. Until 1954 the national champion was determined by means of a championship competition between the champions of the different regions. This system continued for two years after the introduction of professional football in 1954 until the creation of the Eredivisie for the 1956–57 season. Starting with the 1956–57 season, the winner of the Eredivisie is recognized as the national champion.[citation needed]
- 1List of champions
- 2Titles
List of champions[edit]
[citation needed]
Eredivisie (1956–)[edit]
[citation needed]
Season | Winner | Top Scorer | Goals |
---|---|---|---|
1956–57 | Ajax (9) | Coen Dillen | 43 |
1957–58 | D.O.S. (1) | Leo Canjels | 32 |
1958–59 | Sparta (6) | Leo Canjels | 34 |
1959–60 | Ajax (10) | Henk Groot | 38 |
1960–61 | Feyenoord (6) | Henk Groot | 41 |
1961–62 | Feyenoord (7) | Dick Tol | 27 |
1962–63 | PSV (4) | Pierre Kerkhofs | 22 |
1963–64 | DWS (1) | Frans Geurtsen | 28 |
1964–65 | Feyenoord (8) | Frans Geurtsen | 23 |
1965–66 | Ajax (11) | Willy van der Kuijlen / Piet Kruiver | 23 |
1966–67 | Ajax (12) | Johan Cruijff | 33 |
1967–68 | Ajax (13) | Ove Kindvall | 28 |
1968–69 | Feyenoord (9) | Dick van Dijk / Ove Kindvall | 30 |
1969–70 | Ajax (14) | Willy van der Kuijlen | 26 |
1970–71 | Feyenoord (10) | Ove Kindvall | 24 |
1971–72 | Ajax (15) | Johan Cruijff | 25 |
1972–73 | Ajax (16) | Cas Janssens / Willy Brokamp | 18 |
1973–74 | Feyenoord (11) | Willy van der Kuijlen | 27 |
1974–75 | PSV (5) | Ruud Geels | 30 |
1975–76 | PSV (6) | Ruud Geels | 29 |
1976–77 | Ajax (17) | Ruud Geels | 34 |
1977–78 | PSV (7) | Ruud Geels | 30 |
1978–79 | Ajax (18) | Kees Kist | 34 |
1979–80 | Ajax (19) | Kees Kist | 27 |
1980–81 | AZ '67 (1) | Ruud Geels | 22 |
1981–82 | Ajax (20) | Wim Kieft | 32 |
1982–83 | Ajax (21) | Peter Houtman | 30 |
1983–84 | Feyenoord (12) | Marco van Basten | 28 |
1984–85 | Ajax (22) | Marco van Basten | 22 |
1985–86 | PSV (8) | Marco van Basten | 37 |
1986–87 | PSV (9) | Marco van Basten | 31 |
1987–88 | PSV (10) | Wim Kieft | 29 |
1988–89 | PSV (11) | Romário | 19 |
1989–90 | Ajax (23) | Romário | 23 |
1990–91 | PSV (12) | Romário / Dennis Bergkamp | 25 |
1991–92 | PSV (13) | Dennis Bergkamp | 22 |
1992–93 | Feyenoord (13) | Dennis Bergkamp | 26 |
1993–94 | Ajax (24) | Jari Litmanen | 26 |
1994–95 | Ajax (25) | Ronaldo | 30 |
1995–96 | Ajax (26) | Luc Nilis | 21 |
1996–97 | PSV (14) | Luc Nilis | 21 |
1997–98 | Ajax (27) | Nikos Machlas | 34 |
1998–99 | Feyenoord (14) | Ruud van Nistelrooy | 31 |
1999–2000 | PSV (15) | Ruud van Nistelrooy | 29 |
2000–01 | PSV (16) | Mateja Kežman | 24 |
2001–02 | Ajax (28) | Pierre van Hooijdonk | 24 |
2002–03 | PSV (17) | Mateja Kežman | 35 |
2003–04 | Ajax (29) | Mateja Kežman | 31 |
2004–05 | PSV (18) | Dirk Kuyt | 29 |
2005–06 | PSV (19) | Klaas-Jan Huntelaar | 33 |
2006–07 | PSV (20) | Afonso Alves | 34 |
2007–08 | PSV (21) | Klaas-Jan Huntelaar | 33 |
2008–09 | AZ (2) | Mounir El Hamdaoui | 23 |
2009–10 | Twente (1) | Luis Suárez | 35 |
2010–11 | Ajax (30) | Björn Vleminckx | 23 |
2011–12 | Ajax (31) | Bas Dost | 32 |
2012–13 | Ajax (32) | Wilfried Bony | 31 |
2013–14 | Ajax (33) | Alfreð Finnbogason | 29 |
2014–15 | PSV (22) | Memphis Depay | 22 |
2015–16 | PSV (23) | Vincent Janssen | 27 |
2016–17 | Feyenoord (15) | Nicolai Jørgensen | 21 |
2017–18 | PSV (24) | Alireza Jahanbakhsh | 21 |
2018–19 | Ajax (34) | Luuk de Jong / Dušan Tadić | 28 |
Titles[edit]
Information on clubs with the most titles won is provided in the following table, listing both overall title wins, and those since the introduction of professional football in 1954/55:[1]
Club | Titles | |
---|---|---|
Professional Era | Total | |
Ajax | 26 | 34 |
PSV Eindhoven | 21 | 24 |
Feyenoord | 10 | 15 |
HVV | – | 10 |
Sparta | 1 | 6 |
Go Ahead | – | 4 |
Willem II | 1 | 3 |
HBS | – | 3 |
AZ | 2 | 2 |
ADO, Heracles, RCH, RAP | – | 2 |
FC Twente, DOS, DWS, Rapid JC | 1 | 1 |
Be Quick, BVV, HFC, De Volewijckers, Eindhoven, Haarlem Limburgia, NAC, Quick Den Haag, SVV, VV Concordia, SC Enschede | – | 1 |
By city[edit]
Locations of the teams:[citation needed]
City | Championships | Clubs |
---|---|---|
Amsterdam | Ajax (34), RAP (5), DWS (1), De Volewijckers (1) | |
Eindhoven | PSV (24), FC Eindhoven (1) | |
Rotterdam | Feyenoord (15), Sparta (6), VV Concordia (1) | |
Den Haag | HVV (10), HBS (3), ADO Den Haag (2), Quick Den Haag (1) | |
Haarlem | HFC (3), RCH (1), Haarlem (1) | |
Deventer | Go Ahead Eagles (4) | |
Tilburg | Willem II (3) | |
Alkmaar | AZ (2) | |
Almelo | Heracles (2) | |
Enschede | FC Twente (1), SC Enschede (1) | |
Breda | NAC (1) | |
Brunssum | Limburgia (1) | |
Groningen | Be Quick (1) | |
Heemstede | RCH (1) | |
's-Hertogenbosch | BVV (1) | |
Kerkrade | Rapid JC (1) | |
Schiedam | SVV (1) | |
Utrecht | DOS (1) |
Most titles[edit]
A list of clubs by most titles won is shown in the following table:[2]
Club | Winner | Runner-up | Winning years |
---|---|---|---|
Ajax | 34 | 23 | 1917–18, 1918–19, 1930–31, 1931–32, 1933–34, 1936–37, 1938–39, 1946–47, 1956–57, 1959–60, 1965–66, 1966–67, 1967–68, 1969–70, 1971–72, 1972–73, 1976–77, 1978–79, 1979–80, 1981–82, 1982–83, 1984–85, 1989–90, 1993–94, 1994–95, 1995–96, 1997–98, 2001–02, 2003–04, 2010–11, 2011–12, 2012–13, 2013–14, 2018–19 |
PSV Eindhoven | 24 | 14 | 1928–29, 1934–35, 1950–51, 1962–63, 1974–75, 1975–76, 1977–78, 1985–86, 1986–87, 1987–88, 1988–89, 1990–91, 1991–92, 1996–97, 1999–00, 2000–01, 2002–03, 2004–05, 2005–06, 2006–07, 2007–08, 2014–15, 2015–16, 2017–18 |
Feyenoord | 15 | 21 | 1923–24, 1927–28, 1935–36, 1937–38, 1939–40, 1960–61, 1961–62, 1964–65, 1968–69, 1970–71, 1973–74, 1983–84, 1992–93, 1998–99, 2016–17 |
HVV Den Haag | 10 | 1 | 1890–91, 1895–96, 1899–1900, 1900–01, 1901–02, 1902–03, 1904–05, 1906–07, 1909–10, 1913–14 |
Sparta Rotterdam | 6 | – | 1908–09, 1910–11, 1911–12, 1912–13, 1914–15, 1958–59 |
RAP | 5 | 3 | 1891–92, 1893–94, 1896–97, 1897–98, 1898–99 |
Go Ahead Eagles | 4 | 5 | 1916–17, 1921–22, 1929–30, 1932–33 |
Koninklijke HFC | 3 | 3 | 1889–90, 1892–93, 1894–95 |
Willem II | 3 | 1 | 1915–16, 1951–52, 1954–55 |
HBS Craeyenhout | 3 | – | 1903–04, 1905–06, 1924–25 |
AZ | 2 | 2 | 1980–81, 2008–09 |
Heracles Almelo | 2 | 1 | 1926–27, 1940–41 |
ADO Den Haag | 2 | – | 1941–42, 1942–43 |
RCH | 2 | – | 1922–23, 1952–53 |
NAC Breda | 1 | 4 | 1920–21 |
FC Twente | 1 | 3 | 2009–10 |
DWS | 1 | 3 | 1963–64 |
Roda JC Kerkrade* | 1 | 2 | 1955–56 |
Be Quick | 1 | 2 | 1919–20 |
FC Eindhoven | 1 | 2 | 1953–54 |
SC Enschede | 1 | 1 | 1925–26 |
DOS | 1 | 1 | 1957–58 |
FC Den Bosch | 1 | 1 | 1947–48 |
De Volewijckers | 1 | – | 1943–44 |
HFC Haarlem | 1 | – | 1945–46 |
Limburgia | 1 | – | 1949–50 |
SVV | 1 | – | 1948–49 |
Quick Den Haag | 1 | – | 1907–08 |
VV Concordia | 1 | – | 1888–89 |
* As Rapid JC.
See also[edit]
References[edit]
- ^Tamás Kárpáti and Karel Stokkermans (29 October 2015). 'Netherlands- Champions'. RSSSF. Retrieved 9 May 2016.
- ^http://www.rsssf.com/tablesn/nedchamp.html
External links[edit]
- Eredivisie.nl - Official website Eredivisie(in Dutch)
- KNVB.nl - Official website KNVB(in Dutch) / (in English)
- Netherlands - Champions, RSSSF.com
Founded | 1888 |
---|---|
Country | Netherlands |
Confederation | UEFA |
Number of teams | 18 |
Current champions | Ajax (34th title) (2018–19) |
Most championships | Ajax (34 titles) |
2018–19 season |
The Dutch football champions are the winners of the highest league in Dutch football, which since 1956 is the Eredivisie.
The championship was first awarded in 1898. Until 1954 the national champion was determined by means of a championship competition between the champions of the different regions. This system continued for two years after the introduction of professional football in 1954 until the creation of the Eredivisie for the 1956–57 season. Starting with the 1956–57 season, the winner of the Eredivisie is recognized as the national champion.[citation needed]
- 1List of champions
- 2Titles
List of champions[edit]
[citation needed]
Eredivisie (1956–)[edit]
[citation needed]
Season | Winner | Top Scorer | Goals |
---|---|---|---|
1956–57 | Ajax (9) | Coen Dillen | 43 |
1957–58 | D.O.S. (1) | Leo Canjels | 32 |
1958–59 | Sparta (6) | Leo Canjels | 34 |
1959–60 | Ajax (10) | Henk Groot | 38 |
1960–61 | Feyenoord (6) | Henk Groot | 41 |
1961–62 | Feyenoord (7) | Dick Tol | 27 |
1962–63 | PSV (4) | Pierre Kerkhofs | 22 |
1963–64 | DWS (1) | Frans Geurtsen | 28 |
1964–65 | Feyenoord (8) | Frans Geurtsen | 23 |
1965–66 | Ajax (11) | Willy van der Kuijlen / Piet Kruiver | 23 |
1966–67 | Ajax (12) | Johan Cruijff | 33 |
1967–68 | Ajax (13) | Ove Kindvall | 28 |
1968–69 | Feyenoord (9) | Dick van Dijk / Ove Kindvall | 30 |
1969–70 | Ajax (14) | Willy van der Kuijlen | 26 |
1970–71 | Feyenoord (10) | Ove Kindvall | 24 |
1971–72 | Ajax (15) | Johan Cruijff | 25 |
1972–73 | Ajax (16) | Cas Janssens / Willy Brokamp | 18 |
1973–74 | Feyenoord (11) | Willy van der Kuijlen | 27 |
1974–75 | PSV (5) | Ruud Geels | 30 |
1975–76 | PSV (6) | Ruud Geels | 29 |
1976–77 | Ajax (17) | Ruud Geels | 34 |
1977–78 | PSV (7) | Ruud Geels | 30 |
1978–79 | Ajax (18) | Kees Kist | 34 |
1979–80 | Ajax (19) | Kees Kist | 27 |
1980–81 | AZ '67 (1) | Ruud Geels | 22 |
1981–82 | Ajax (20) | Wim Kieft | 32 |
1982–83 | Ajax (21) | Peter Houtman | 30 |
1983–84 | Feyenoord (12) | Marco van Basten | 28 |
1984–85 | Ajax (22) | Marco van Basten | 22 |
1985–86 | PSV (8) | Marco van Basten | 37 |
1986–87 | PSV (9) | Marco van Basten | 31 |
1987–88 | PSV (10) | Wim Kieft | 29 |
1988–89 | PSV (11) | Romário | 19 |
1989–90 | Ajax (23) | Romário | 23 |
1990–91 | PSV (12) | Romário / Dennis Bergkamp | 25 |
1991–92 | PSV (13) | Dennis Bergkamp | 22 |
1992–93 | Feyenoord (13) | Dennis Bergkamp | 26 |
1993–94 | Ajax (24) | Jari Litmanen | 26 |
1994–95 | Ajax (25) | Ronaldo | 30 |
1995–96 | Ajax (26) | Luc Nilis | 21 |
1996–97 | PSV (14) | Luc Nilis | 21 |
1997–98 | Ajax (27) | Nikos Machlas | 34 |
1998–99 | Feyenoord (14) | Ruud van Nistelrooy | 31 |
1999–2000 | PSV (15) | Ruud van Nistelrooy | 29 |
2000–01 | PSV (16) | Mateja Kežman | 24 |
2001–02 | Ajax (28) | Pierre van Hooijdonk | 24 |
2002–03 | PSV (17) | Mateja Kežman | 35 |
2003–04 | Ajax (29) | Mateja Kežman | 31 |
2004–05 | PSV (18) | Dirk Kuyt | 29 |
2005–06 | PSV (19) | Klaas-Jan Huntelaar | 33 |
2006–07 | PSV (20) | Afonso Alves | 34 |
2007–08 | PSV (21) | Klaas-Jan Huntelaar | 33 |
2008–09 | AZ (2) | Mounir El Hamdaoui | 23 |
2009–10 | Twente (1) | Luis Suárez | 35 |
2010–11 | Ajax (30) | Björn Vleminckx | 23 |
2011–12 | Ajax (31) | Bas Dost | 32 |
2012–13 | Ajax (32) | Wilfried Bony | 31 |
2013–14 | Ajax (33) | Alfreð Finnbogason | 29 |
2014–15 | PSV (22) | Memphis Depay | 22 |
2015–16 | PSV (23) | Vincent Janssen | 27 |
2016–17 | Feyenoord (15) | Nicolai Jørgensen | 21 |
2017–18 | PSV (24) | Alireza Jahanbakhsh | 21 |
2018–19 | Ajax (34) | Luuk de Jong / Dušan Tadić | 28 |
Titles[edit]
Information on clubs with the most titles won is provided in the following table, listing both overall title wins, and those since the introduction of professional football in 1954/55:[1]
Club | Titles | |
---|---|---|
Professional Era | Total | |
Ajax | 26 | 34 |
PSV Eindhoven | 21 | 24 |
Feyenoord | 10 | 15 |
HVV | – | 10 |
Sparta | 1 | 6 |
Go Ahead | – | 4 |
Willem II | 1 | 3 |
HBS | – | 3 |
AZ | 2 | 2 |
ADO, Heracles, RCH, RAP | – | 2 |
FC Twente, DOS, DWS, Rapid JC | 1 | 1 |
Be Quick, BVV, HFC, De Volewijckers, Eindhoven, Haarlem Limburgia, NAC, Quick Den Haag, SVV, VV Concordia, SC Enschede | – | 1 |
By city[edit]
Locations of the teams:[citation needed]
City | Championships | Clubs |
---|---|---|
Amsterdam | Ajax (34), RAP (5), DWS (1), De Volewijckers (1) | |
Eindhoven | PSV (24), FC Eindhoven (1) | |
Rotterdam | Feyenoord (15), Sparta (6), VV Concordia (1) | |
Den Haag | HVV (10), HBS (3), ADO Den Haag (2), Quick Den Haag (1) | |
Haarlem | HFC (3), RCH (1), Haarlem (1) | |
Deventer | Go Ahead Eagles (4) | |
Tilburg | Willem II (3) | |
Alkmaar | AZ (2) | |
Almelo | Heracles (2) | |
Enschede | FC Twente (1), SC Enschede (1) | |
Breda | NAC (1) | |
Brunssum | Limburgia (1) | |
Groningen | Be Quick (1) | |
Heemstede | RCH (1) | |
's-Hertogenbosch | BVV (1) | |
Kerkrade | Rapid JC (1) | |
Schiedam | SVV (1) | |
Utrecht | DOS (1) |
Most titles[edit]
A list of clubs by most titles won is shown in the following table:[2]
Club | Winner | Runner-up | Winning years |
---|---|---|---|
Ajax | 34 | 23 | 1917–18, 1918–19, 1930–31, 1931–32, 1933–34, 1936–37, 1938–39, 1946–47, 1956–57, 1959–60, 1965–66, 1966–67, 1967–68, 1969–70, 1971–72, 1972–73, 1976–77, 1978–79, 1979–80, 1981–82, 1982–83, 1984–85, 1989–90, 1993–94, 1994–95, 1995–96, 1997–98, 2001–02, 2003–04, 2010–11, 2011–12, 2012–13, 2013–14, 2018–19 |
PSV Eindhoven | 24 | 14 | 1928–29, 1934–35, 1950–51, 1962–63, 1974–75, 1975–76, 1977–78, 1985–86, 1986–87, 1987–88, 1988–89, 1990–91, 1991–92, 1996–97, 1999–00, 2000–01, 2002–03, 2004–05, 2005–06, 2006–07, 2007–08, 2014–15, 2015–16, 2017–18 |
Feyenoord | 15 | 21 | 1923–24, 1927–28, 1935–36, 1937–38, 1939–40, 1960–61, 1961–62, 1964–65, 1968–69, 1970–71, 1973–74, 1983–84, 1992–93, 1998–99, 2016–17 |
HVV Den Haag | 10 | 1 | 1890–91, 1895–96, 1899–1900, 1900–01, 1901–02, 1902–03, 1904–05, 1906–07, 1909–10, 1913–14 |
Sparta Rotterdam | 6 | – | 1908–09, 1910–11, 1911–12, 1912–13, 1914–15, 1958–59 |
RAP | 5 | 3 | 1891–92, 1893–94, 1896–97, 1897–98, 1898–99 |
Go Ahead Eagles | 4 | 5 | 1916–17, 1921–22, 1929–30, 1932–33 |
Koninklijke HFC | 3 | 3 | 1889–90, 1892–93, 1894–95 |
Willem II | 3 | 1 | 1915–16, 1951–52, 1954–55 |
HBS Craeyenhout | 3 | – | 1903–04, 1905–06, 1924–25 |
AZ | 2 | 2 | 1980–81, 2008–09 |
Heracles Almelo | 2 | 1 | 1926–27, 1940–41 |
ADO Den Haag | 2 | – | 1941–42, 1942–43 |
RCH | 2 | – | 1922–23, 1952–53 |
NAC Breda | 1 | 4 | 1920–21 |
FC Twente | 1 | 3 | 2009–10 |
DWS | 1 | 3 | 1963–64 |
Roda JC Kerkrade* | 1 | 2 | 1955–56 |
Be Quick | 1 | 2 | 1919–20 |
FC Eindhoven | 1 | 2 | 1953–54 |
SC Enschede | 1 | 1 | 1925–26 |
DOS | 1 | 1 | 1957–58 |
FC Den Bosch | 1 | 1 | 1947–48 |
De Volewijckers | 1 | – | 1943–44 |
HFC Haarlem | 1 | – | 1945–46 |
Limburgia | 1 | – | 1949–50 |
SVV | 1 | – | 1948–49 |
Quick Den Haag | 1 | – | 1907–08 |
VV Concordia | 1 | – | 1888–89 |
* As Rapid JC.
See also[edit]
References[edit]
- ^Tamás Kárpáti and Karel Stokkermans (29 October 2015). 'Netherlands- Champions'. RSSSF. Retrieved 9 May 2016.
- ^http://www.rsssf.com/tablesn/nedchamp.html
Ajax Search Form
External links[edit]
- Eredivisie.nl - Official website Eredivisie(in Dutch)
- KNVB.nl - Official website KNVB(in Dutch) / (in English)
- Netherlands - Champions, RSSSF.com