Advanced Braking System In Automobiles Ppt
Seligman’s game-changing work on optimism, motivation, and character to show how to get the most out of life, unveiling an electrifying new theory of what makes a good life—for individuals, for communities, and for nations. Authentic happiness martin e p seligman pdf files. Seligman has led for fifteen years, is different—it’s about actually raising the bar for the human condition.Flourish builds on Dr. Seligman now asks, What is it that enables you to cultivate your talents, to build deep, lasting relationships with others, to feel pleasure, and to contribute meaningfully to the world? In a fascinating evolution of thought and practice, Flourish refines what Positive Psychology is all about.While certainly a part of well-being, happiness alone doesn’t give life meaning.
Detailed list of cars with features that help drivers avoid or mitigate collisions
Meritor is the global braking leader both in size and capability for the commercial vehicle industry, supplying braking systems for trucks, trailers, buses and coaches. We are proud of our market-leading position with cost of ownership optimized through the applications of advanced predictive techniques and innovative manufacturing processes.
- Anti-lock braking system (ABS) is an automobile safety system that allows the wheels on a motor vehicle to maintain tractive contact with the road surface according to driver inputs while braking, preventing the wheels from locking up and avoiding uncontrolled skidding. ABS generally offers improved vehicle control and.
- Automotive Brake System. Brake Principle. Vehicle is accelerated. Energy supplied by the engine causes the vehicle speed to increase. Tractive resistance. Large amount of. When the brake shoes wear a little more, the adjuster can advance again, so it always keeps the shoes close to the drum. Drum Brake 4.
Anti Lock Braking System Ppt
Need a new car? Then consider one with active safety systems. Manufacturers are building cars with systems that can help you avoid or mitigate a crash in all sorts of situations, such as closing in on another car too quickly, changing lanes into an unseen car in a blind spot, or simply backing out in a busy parking lot.
Key active safety systems include:
- FCW (forward-collision warning): Visual and/or audible warning intended alert the driver and prevent a collision.
- AEB (automatic emergency braking): Brakes are automatically applied to prevent a collision or reduce collision speed when the sytem detects an iminent collisoin with a vehicle directly in front. AEB comes in two forms..
- CAEB (city automatic emergency braking): Brakes are automatically applied to prevent a collision or reduce collision severity when traveling at city speed.
- HAEB (high-speed automatic emergency braking): Brakes are automatically applied to reduce collision severity when traveling at highway speeds.
- PD (pedestrian Detection) - The system can detect pedestrians, then issue warning and trigger automatic emergency braking, if necessary. Some can detetect cyclists.
- LDW (lane departure warning): Visual, audible, or haptic warning to alert the driver when they are crossing lane markings.
- LKA (lane keeping assist): Automatic corrective steering input or braking provided by the vehicle when crossing lane markings.
- BSW (blind spot warning): Visual and/or audible notification of vehicle in blind spot. The system may provide an additional warning if you use your turn signal when there is a car next to you in another lane.
- RCTW (rear cross-traffic warning): Visual, audible, or haptic notification of object or vehicle out of rear camera range, but could be moving into it.
- Rear AEB (rear automatic emergency braking): Brakes are automatically applied to prevent backing into something behind the vehicle. This could be triggered by the rear cross-traffic system, or other sensors on the vehicle.
- LCA (lane-centering assist): Continuous active steering to stay in between lanes (active steer, autosteer, etc.)
- ACC (adaptive cruise control): Adaptive cruise uses lasers, radar, cameras, or a combination of these systems to keep a constant distance between you and the car ahead, automatically maintaining a safe following distance. If highway traffic slows, some systems will bring the car to a complete stop and automatically come back to speed when traffic gets going again, allowing the driver to do little more than pay attention and steer.
Once sold on the concept of these active safety systems, there remains the challenge in interpreting each manufacturer’s offerings, each with their own unique name, and then figuring out which trim and/or option is necessary to get the gear.
To help, we’ve compiled a table which details what advanced systems are available, labeled with the common names defined above.
Guide to the chart:
'S' = Standard on all trims
'O' = Optional on some or all trims
'-' = Not available
2019 Models
Choose a car brand from the drop down list to see which safety features are standard ('S'), optional ('O') or not available ('-') for its models.
Make | Model | FCW | CAEB/HAEB | PD | LDW | LKA | BSW | RCTW |
Acura | ILX | S | S | S | S | S | O | O |
Acura | MDX | S | S | S | S | S | O | O |
Acura | NSX | - | - | - | - | - | - | - |
Acura | RDX | S | S | S | S | S | O | O |
Acura | RLX | S | S | S | S | S | S | S |
Acura | TLX | S | S | S | S | S | O | O |
Alfa Romeo | 4C | - | - | - | - | - | - | - |
Alfa Romeo | Giulia | O | O | - | O | - | O | O |
Alfa Romeo | Stelvia | O | O | - | O | - | O | O |
Audi | A3 | S | S | - | O | O | O | O |
Audi | A4 | S | S/O | S | O | O | O | O |
Audi | A5 | S | S/O | S | O | O | O | O |
Audi | A6 | S | S | S | O | O | O | O |
Audi | Allroad | S | S/O | S | O | O | O | O |
Audi | A7 | S | S | S | O | O | O | O |
Audi | A8 | S | S | S | O | O | O | O |
Audi | E-tron | S | S | S | O | O | S | S |
Audi | Q3 | S | S/O | S | O | O | O | O |
Audi | Q5 | S | S/O | S | O | O | O | O |
Audi | Q7 | S | S/O | S | O | O | O | O |
Audi | Q8 | S | S | S | O | O | O | O |
Audi | R8 | - | - | - | - | - | - | - |
Audi | S4 | S | S/O | S | O | O | S | S |
Audi | TT | - | - | - | - | - | O | - |
Bentley | Flying Spur | - | - | - | - | - | - | - |
BMW | 2 Series | S | S/O | S | S | - | - | - |
BMW | 3 Series | S | S/O | S | O | O | O | O |
BMW | 4 Series | O | O/O | O | O | - | O | - |
BMW | 5 Series | S | S/O | S | S | O | S | S |
BMW | 6 Series | O | O | O | O | O | O | - |
BMW | 7 Series | S | S/O | S | S | O | S | S |
BMW | 8 Series | S | S/O | S | S | O | S | S |
BMW | i3 | O | O | O | - | - | - | - |
BMW | i8 | S | S/- | S | S | - | - | - |
BMW | X1 | S | S/O | S | S | - | - | - |
BMW | X2 | S | S/O | S | S | - | - | - |
BMW | X3 | S | S/O | S | O | O | O | O |
BMW | X4 | S | S/O | S | O | O | O | O |
BMW | X5 | S | S/O | S | S | O | S | S |
BMW | X6 | S | S/O | S | S | - | S | - |
BMW | X7 | S | S/O | S | S | O | S | S |
BMW | Z4 | S | S/O | S | S | O | O | O |
Buick | Cascada | O | - | - | O | - | - | - |
Buick | Enclave | O | O | O | O | O | O | O |
Buick | Encore | O | - | - | O | - | O | O |
Buick | Envision | O | O | - | O | O | O | O |
Buick | LaCrosse | O | O | O | O | O | O | O |
Buick | Regal | O | O | O | O | O | O | O |
Buick | Regal TourX | O | O | O | O | O | O | O |
Cadillac | ATS | O | O | O | O | O | O | O |
Cadillac | CT6 | O | O | O | O | O | O | O |
Cadillac | CTS | O | O | O | O | O | O | O |
Cadillac | CTS-V | S | - | O | S | S | S | S |
Cadillac | Escalade | O | O | - | O | O | O | O |
Cadillac | XT4 | O | O | O | O | O | O | O |
Cadillac | XT5 | O | O | O | O | O | O | O |
Cadillac | XTS | O | O | - | O | O | O | O |
Chevrolet | Bolt | O | O/- | O | O | O | O | O |
Chevrolet | Blazer | O | O/O | O | O | O | O | O |
Chevrolet | Camaro | O | - | - | - | - | O | O |
Chevrolet | Corvette | - | - | - | - | - | - | - |
Chevrolet | Colorado | O | - | - | O | - | - | - |
Chevrolet | Cruze | O | O/- | O | O | O | O | O |
Chevrolet | Equinox | O | O/- | O | O | O | O | O |
Chevrolet | Impala | O | O | - | O | - | O | O |
Chevrolet | Malibu | O | O | O | O | O | O | O |
Chevrolet | Silverado 1500 | O | O/- | O | O | O | O | O |
Chevrolet | Silverado 1500 LD | - | - | - | - | - | - | - |
Chevrolet | Silverado 2500HD | O | - | - | O | - | - | - |
Chevrolet | Silverado 3500HD | O | - | - | O | - | - | - |
Chevrolet | Sonic | O | - | - | O | - | - | - |
Chevrolet | Spark | O | O/- | - | O | - | - | - |
Chevrolet | Suburban | O | O | - | O | O | O | O |
Chevrolet | Tahoe | O | O | - | O | O | O | O |
Chevrolet | Traverse | O | O | O | O | O | O | O |
Chevrolet | Trax | O | - | - | O | - | O | O |
Chevrolet | Volt | O | O/- | - | O | O | O | O |
Chrysler | 300 | O | O | - | O | O | O | O |
Chrysler | Pacifica | O | O | - | O | O | S | S |
Dodge | Challenger | O | - | - | - | - | O | O |
Dodge | Charger | O | O | - | O | O | O | O |
Dodge | Durango | O | O | - | O | O | O | O |
Dodge | Grand Caravan | - | - | - | - | - | - | - |
Dodge | Journey | - | - | - | - | - | - | - |
Fiat | 500 | - | - | - | - | - | - | - |
Fiat | 124 | - | - | - | - | - | O | O |
Fiat | 500L | - | - | - | - | - | - | - |
Fiat | 500x | O | O | O | O | O | O | O |
Ford | EcoSport | - | - | - | - | - | O | O |
Ford | Edge | S | S | S | S | S | S | S |
Ford | Escape | O | - | - | O | O | O | O |
Ford | Expedition | O | O | O | O | O | O | O |
Ford | Explorer | O | - | - | O | O | O | O |
Ford | F-150 | S | S | S | O | O | O | O |
Ford | F-250 | O | - | - | O | - | O | O |
Ford | F-350 | O | - | - | O | - | O | O |
Ford | Fiesta | - | - | - | - | - | - | - |
Ford | Flex | O | - | - | - | - | O | O |
Ford | Fusion | S | S | S | S | S | S | S |
Ford | Mustang | O | O | O | O | O | O | O |
Ford | Ranger | S | S | S | O | O | O | O |
Ford | Taurus | O | - | - | O | O | O | O |
Ford | Transit | - | - | - | O | - | - | - |
Ford | TransitConnect | S | S | S | O | O | O | O |
Genesis | G70 | S | S | S | S | S | S | S |
Genesis | G80 | S | S | S | S | S | S | S |
Genesis | G90 | S | S | S | S | S | S | S |
GMC | Acadia | O | O | O | O | O | O | O |
GMC | Canyon | O | - | - | O | - | - | - |
GMC | Sierra 1500 | O | O/- | O | O | O | O | O |
GMC | Sierra 2500HD | O | - | - | O | - | - | - |
GMC | Sierra 3500HD | O | - | - | O | - | - | - |
GMC | Terrain | O | O/- | O | O | O | O | O |
GMC | Yukon | O | O | - | O | O | O | O |
GMC | Yukon XL | O | O | - | O | O | O | O |
Honda | Accord | S | S | S | S | S | O | O |
Honda | Civic | O | O | O | O | O | - | - |
Honda | Clarity | S | S | S | S | S | - | - |
Honda | CR-V | O | O | O | O | O | O | O |
Honda | Fit | O | O | O | O | O | - | - |
Honda | HR-V | O | O | O | O | O | - | - |
Honda | Odyssey | O | O | O | O | O | O | O |
Honda | Passport | S | S | S | S | S | O | O |
Honda | Insight | S | S | S | S | S | - | - |
Honda | Pilot | S | S | S | S | S | O | O |
Honda | Ridgeline | O | O | O | O | O | O | O |
Hyundai | Accent | O | O | - | - | - | - | - |
Hyundai | Elantra | O | O | O | O | O | O | O |
Hyundai | Elantra GT | O | O | O | O | O | O | O |
Hyundai | Ioniq | O | O | O | O | O | O | O |
Hyundai | Nexo | S | S | S | S | S | S | S |
Hyundai | Sante Fe XL | O | O | O | O | O | O | O |
Hyundai | SantaFe | S | S | S | S | S | S | S |
Hyundai | Sonata | O | O | O | O | O | S | S |
Hyundai | Tucson | S | S | O | S | S | O | O |
Hyundai | Kona | S | S | O | S | S | O | O |
Hyundai | Veloster | O | O | O | S | S | O | O |
Infiniti | Q50 | S | S | - | O | O | O | O |
Infiniti | Q60 | O | O | O | O | O | O | O |
Infiniti | Q70 | O | O | - | O | O | O | O |
Infiniti | QX30 | S | S | - | O | - | O | - |
Infiniti | QX50 | S | S | S | O | O | O | O |
Infiniti | QX60 | S | S | S | O | O | S | O |
Infiniti | QX80 | S | S | S | O | O | O | O |
Jaguar | E-Pace | S | S/O | S | S | S | O | O |
Jaguar | F-Pace | S | S/O | S | S | S | O | O |
Jaguar | F-Type | S | S/O | S | S | S | O | O |
Jaguar | I-Pace | S | S/O | S | S | S | O | S |
Jaguar | XE | O | O | O | O | O | O | O |
Jaguar | XF | O | O | O | O | O | O | O |
Jaguar | XJ | O | O | O | O | O | S | S |
Jeep | Cherokee | O | O | - | O | O | O | O |
Jeep | Compass | O | O | - | O | O | O | O |
Jeep | Grand Cherokee | O | O | - | O | O | S | O |
Jeep | Renegade | O | O | - | O | O | O | O |
Jeep | Wrangler | O | O | - | - | - | O | O |
Kia | Cadenza | O | O | O | O | O | S | S |
Kia | Forte | S | S | O | S | S | O | O |
Kia | K900 | S | S | S | S | S | S | S |
Kia | Niro | O | O | O | O | O | O | O |
Kia | Optima | S | S | O | S | S | S | S |
Kia | Rio | O | O | - | - | - | - | - |
Kia | Sedona | O | O | O | O | - | O | O |
Kia | Sorento | O | O | O | O | O | O | O |
Kia | Soul | O | O | O | O | - | O | O |
Kia | Sportage | O | O | O | O | - | O | O |
Kia | Stinger | O | O | O | O | O | S | S |
Land Rover | Discovery | S | S/O | S | S | S | O | S |
Land Rover | Discovery Sport | O | O | O | O | O | O | O |
Land Rover | Range Rover | S | S/O | S | S | O | O | O |
Land Rover | Range Rover Evoque | O | O | O | O | O | O | O |
Land Rover | Range Rover Sport | S | S/O | S | S | O | O | O |
Land Rover | Range Rover Velar | S | S/O | S | S | O | O | O |
Lexus | ES | S | S | S | S | S | O | O |
Lexus | GS | S | S | S | S | S | S | S |
Lexus | GX | O | O | - | O | - | O | O |
Lexus | IS | S | S | S | S | S | O | O |
Lexus | LC | S | S | S | S | S | O | O |
Lexus | LS | S | S | S | S | S | S | S |
Lexus | LX | S | S | S | S | - | S | S |
Lexus | NX | S | S | S | S | S | O | O |
Lexus | RC | S | S | S | S | S | O | O |
Lexus | RX | S | S | S | S | S | O | O |
Lexus | UX | S | S | S | S | S | O | O |
Lincoln | Continential | S | S | S | S | S | S | S |
Lincoln | MKC | O | O | O | O | O | O | O |
Lincoln | MKT | O | - | - | S | O | S | S |
Lincoln | MKZ | S | S | S | S | S | S | S |
Lincoln | Navigator | O | O | O | O | O | S | S |
Lincoln | Nautilus | S | S | S | S | S | S | S |
Maserati | Ghibli | O | O | - | O | O | S | O |
Maserati | Levante | O | O | - | O | O | S | O |
Mazda | 3 | O | O | O | O | O | O | O |
Mazda | 6 | S | S | S | S | S | S | S |
Mazda | CX-3 | S | S/O | O | O | - | S | S |
Mazda | CX-5 | S | S/O | O | O | O | S | S |
Mazda | CX-9 | S | S/O | O | O | O | S | S |
Mazda | MX-5 Miata | O | O/- | - | O | - | O | O |
Mercedes-Benz | A-Class | S | S | S | O | O | O | O |
Mercedes-Benz | AMG GT | O | S | O | O | - | O | - |
Mercedes-Benz | C-Class | S | S | S | O | O | O | O |
Mercedes-Benz | CLA | O | S | - | O | - | O | - |
Mercedes-Benz | CLS | S | S | S | O | O | S | O |
Mercedes-Benz | E-Class | S | S | S | O | O | O | O |
Mercedes-Benz | G-Class | S | S | S | S | S | S | O |
Mercedes-Benz | GLS | O | S | O | O | O | O | - |
Mercedes-Benz | GLA | O | S | - | O | - | O | - |
Mercedes-Benz | GLC | O | S | O | O | O | O | - |
Mercedes-Benz | GLC coupe | O | S | O | O | O | O | - |
Mercedes-Benz | GLE | O | S | O | O | O | O | - |
Mercedes-Benz | GLE coupe | O | S | O | S | O | S | - |
Mercedes-Benz | Metris | O | - | O | - | O | - | |
Mercedes-Benz | S-Class | S | S | S | S | O | S | S |
Mercedes-Benz | SL | O | S | O | O | O | O | - |
Mercedes-Benz | SLC | O | S | - | O | - | O | - |
Mercedes-Benz | Sprinter (passenger) | O | O | O | O | - | O | O |
Mini | Cooper Hardtop | O | O/- | O | - | - | - | - |
Mini | Cooper Clubman | O | O/- | O | - | - | - | - |
Mini | Cooper Countryman | O | O/- | O | - | - | - | - |
Mitsubishi | Eclipse Cross | O | O | O | O | - | O | O |
Mitsubishi | Mirage | - | - | - | - | - | - | - |
Mitsubishi | Outlander | O | O/- | O | O | - | O | O |
Mitsubishi | Outlander Sport | O | O/- | O | O | - | O | O |
Nissan | Altima | S | S | O | O | O | O | O |
Nissan | Armada | S | S | - | O | O | O | O |
Nissan | Frontier | - | - | - | - | - | - | - |
Nissan | GT-R | - | - | - | - | - | - | - |
Nissan | Kick | S | S | - | - | - | O | O |
Nissan | Leaf | S | S | O | O | O | O | O |
Nissan | Maxima | S | S | O | O | O | O | O |
Nissan | Murano | S | S | O | O | O | O | O |
Nissan | NV | - | - | - | - | - | - | - |
Nissan | NV200 | - | - | - | - | - | - | - |
Nissan | Pathfinder | S | S | - | - | - | O | O |
Nissan | Rogue | S | S | S | S | S | S | S |
Nissan | Rogue Sport | S | S | O | O | O | S | S |
Nissan | Titan | - | - | - | - | - | O | O |
Nissan | Sentra | O | O | - | - | - | O | O |
Nissan | TitanXD | - | - | - | - | - | O | O |
Nissan | Versa | - | - | - | - | - | - | - |
Nissan | VersaNote | - | - | - | - | - | - | - |
Nissan | Z | - | - | - | - | - | - | - |
Porsche | 911 | O | - | - | - | - | O | - |
Porsche | 718 Boxster | O | - | - | - | - | O | - |
Porsche | 718 Cayman | O | - | - | - | - | O | - |
Porsche | Cayenne | S | S | S | S | S | O | - |
Porsche | Macan | O | - | - | S | O | O | - |
Porsche | Panamera | O | O | - | O | O | O | - |
Ram | 1500 | O | O | - | O | O | O | O |
Ram | 1500 Clasic | - | - | - | - | - | - | - |
Ram | 2500 | O | O | - | - | - | O | O |
Ram | 3500 | O | O | - | - | - | O | O |
Smart | ForTwo | O | - | - | O | - | - | - |
Subaru | Ascent | S | S | S | S | S | O | O |
Subaru | BRZ | - | - | - | - | - | - | - |
Subaru | Forester | S | S | S | S | S | O | O |
Subaru | Impreza | O | O | O | O | O | O | O |
Subaru | Legacy | S | S | S | S | S | O | O |
Subaru | Outback | S | S | S | S | S | O | O |
Subaru | WRX | O | O | O | O | O | O | O |
Subaru | Crosstrek | O | O | O | O | O | O | O |
Tesla | Model 3 | S | S | S | S | S | - | - |
Tesla | Model S | S | S | S | S | S | - | - |
Tesla | Model X | S | S | S | S | S | - | - |
Toyota | 86 | - | - | - | - | - | - | - |
Toyota | 4Runner | - | - | - | - | - | - | - |
Toyota | Avalon | S | S | S | S | S | S | S |
Toyota | C-HR | S | S | S | S | S | O | O |
Toyota | Camry | S | S | S | S | S | O | O |
Toyota | Corolla sedan | S | S | S | S | S | - | - |
Toyota | Corolla hatchback | S | S | S | S | S | O | - |
Toyota | Highlander | S | S | S | S | S | O | O |
Toyota | Land Cruiser | S | S | S | S | - | S | S |
Toyota | Mirai | S | S | S | S | S | S | S |
Toyota | Prius | S | S | S | S | S | O | O |
Toyota | Prius prime | S | S | S | S | S | O | O |
Toyota | PriusC | S | S/- | S | S | - | - | - |
Toyota | RAV4 | S | S | S | S | S | O | O |
Toyota | Sequia | S | S | S | S | - | S | S |
Toyota | Sienna | S | S | S | S | S | O | O |
Toyota | Tacoma | S | S | S | S | - | O | O |
Toyota | Tundra | S | S | S | S | - | O | O |
Toyota | Yaris | - | S/- | - | - | - | - | - |
Volkswagen | Arteon | S | S | S | O | O | S | S |
Volkswagen | Atlas | S | S | S | O | O | S | S |
Volkswagen | Beetle | - | - | - | - | - | S | S |
Volkswagen | Golf | S | S | S | O | O | S | S |
Volkswagen | Golf Sportwagon | O | O | O | O | O | O | O |
Volkswagen | Alltrack | S | S | S | O | O | S | S |
Volkswagen | GTI | O | O | O | O | O | O | O |
Volkswagen | Jetta | O | O | - | O | O | O | O |
Volkswagen | Passat | S | S | - | O | O | S | S |
Volkswagen | Tiguan | O | O | O | O | O | O | O |
Volvo | S60 | S | S | S | S | S | O | O |
Volvo | S90 | S | S | S | S | S | S | S |
Volvo | V90 | S | S | S | S | S | S | S |
Volvo | V60 | S | S | S | O | O | O | O |
Volvo | XC40 | S | S | S | S | S | O | O |
Volvo | XC60 | S | S | S | S | S | O | O |
Volvo | XC90 | S | S | S | S | S | S | S |
2018 Models
Choose a car brand from the drop down list to see which safety features are standard ('S'), optional ('O') or not available ('-') for its models.
Make | Model | FCW | CAEB/HAEB | LDW | LKA | BSW | RCTW | Make |
Acura | ILX | O | O | O | O | O | O | |
Acura | MDX | S | S | S | S | O | O | |
Acura | NSX | - | - | - | - | - | - | |
Acura | RDX | O | O | O | O | O | O | |
Acura | RLX | S | S | S | S | S | S | |
Acura | TLX | S | S | S | S | O | O | |
Alfa Romeo | 4C | - | - | - | - | - | - | |
Alfa Romeo | Giulia | O | O | O | - | O | O | |
Alfa Romeo | Stelvia | O | O | O | - | O | O | |
Audi | A3 | S | S | O | O | O | O | |
Audi | A4 | S | S/O | O | O | O | O | |
Audi | A5 | S | S/O | O | O | O | O | |
Audi | A6 | O | O | O | O | O | - | |
Audi | A7 | O | O | O | O | S | - | |
Audi | A8 | O | O | O | O | O | - | |
Audi | Allroad | S | S/O | O | O | O | O | |
Audi | Q3 | - | - | - | - | O | - | |
Audi | Q5 | S | S/O | O | O | O | O | |
Audi | Q7 | S | S/O | O | O | O | O | |
Audi | R8 | - | - | - | - | - | - | |
Audi | S4 | S | S/O | O | O | S | S | |
Audi | TT | - | - | - | - | O | - | |
BMW | 2 Series | O | O/- | O | - | - | - | |
BMW | 3 Series | O | O/- | O | - | O | - | |
BMW | 4 Series | O | O/- | O | - | O | - | |
BMW | 5 Series | O | O | O | O | O | O | |
BMW | 6 Series | O | O | O | - | O | - | |
BMW | 7 Series | O | O | O | O | O | O | |
BMW | i3 | O | O/- | - | - | - | - | |
BMW | i8 | S | S/- | - | - | - | - | |
BMW | M3 | O | O | O | - | O | - | |
BMW | X1 | O | O/- | O | - | - | - | |
BMW | X2 | O | O/- | O | - | - | - | |
BMW | X3 | O | O | O | O | O | O | |
BMW | X4 | O | O | O | - | O | - | |
BMW | X5 | O | O | O | - | O | - | |
BMW | X6 | O | O | O | - | O | - | |
Buick | Cascada | O | - | O | - | - | - | |
Buick | Enclave | O | O | O | O | O | O | |
Buick | Encore | O | - | O | - | O | O | |
Buick | Envision | O | O | O | O | O | O | |
Buick | LaCrosse | O | O | O | O | O | O | |
Buick | Regal | O | O | O | O | O | O | |
Buick | Regal TourX | O | O | O | O | O | O | |
Cadillac | ATS | O | O | O | O | O | O | |
Cadillac | ATS-V | O | O | O | O | O | O | |
Cadillac | CT6 | O | O | O | O | O | O | |
Cadillac | CTS | O | O | O | O | O | O | |
Cadillac | CTS-V | S | - | S | S | S | S | |
Cadillac | Escalade | O | O | O | O | O | O | |
Cadillac | XT5 | O | O | O | O | O | O | |
Cadillac | XTS | O | O | O | O | O | O | |
Chevrolet | Bolt | O | O/- | O | O | O | O | |
Chevrolet | Camaro | - | - | - | - | O | O | |
Chevrolet | Corvette | - | - | - | - | - | - | |
Chevrolet | Colorado | O | - | O | - | - | - | |
Chevrolet | Cruze | O | - | O | O | O | O | |
Chevrolet | Equinox | O | O/- | O | O | O | O | |
Chevrolet | Impala | O | O | O | - | O | O | |
Chevrolet | Malibu | O | O | O | O | O | O | |
Chevrolet | Silverado 1500 | O | O/- | O | O | - | - | |
Chevrolet | Silverado 2500HD | O | - | O | - | - | - | |
Chevrolet | Silverado 3500HD | O | - | O | - | - | - | |
Chevrolet | Sonic | O | - | O | - | - | - | |
Chevrolet | Spark | O | - | O | - | - | - | |
Chevrolet | Suburban | O | O | O | O | O | O | |
Chevrolet | Tahoe | O | O | O | O | O | O | |
Chevrolet | Traverse | O | O | O | O | O | O | |
Chevrolet | Trax | O | - | O | - | O | O | |
Chevrolet | Volt | O | O/- | O | O | O | O | |
Chrysler | 300 | O | O | O | O | O | O | |
Chrysler | Pacifica | O | O | O | O | S | S | |
Dodge | Challenger | O | - | - | - | O | O | |
Dodge | Charger | O | O | O | O | O | O | |
Dodge | Durango | O | O | O | O | O | O | |
Dodge | Grand Caravan | - | - | - | - | O | O | |
Dodge | Journey | - | - | - | - | - | - | |
Fiat | 500 | - | - | - | - | - | - | |
Fiat | 124 Spider | - | - | - | - | O | O | |
Fiat | 500L | - | - | - | - | - | - | |
Fiat | 500x | O | O | O | O | O | O | |
Ford | C-MAX | - | - | - | - | O | O | |
Ford | EcoSport | - | - | - | - | O | O | |
Ford | Edge | O | - | O | O | O | O | |
Ford | Escape | O | - | O | O | O | O | |
Ford | Expedition | O | O | O | O | O | O | |
Ford | Explorer | O | - | O | O | O | O | |
Ford | F-150 | O | O | O | O | O | O | |
Ford | F-250 | O | - | O | - | O | O | |
Ford | F-350 | O | - | O | - | O | O | |
Ford | Fiesta | - | - | - | - | - | - | |
Ford | Flex | O | - | - | - | O | O | |
Ford | Focus | - | - | O | O | O | O | |
Ford | Fusion | O | O | O | O | O | O | |
Ford | Mustang | O | O | O | O | O | O | |
Ford | Taurus | O | - | O | O | O | O | |
Ford | Transit | - | - | O | - | - | - | |
Ford | TransitConnect | - | - | - | - | O | O | |
Genesis | G80 | S | S | S | S | S | S | |
Genesis | G90 | S | S | S | S | S | S | |
GMC | Acadia | O | O | O | O | O | O | |
GMC | Canyon | O | - | O | - | - | - | |
GMC | Sierra 1500 | O | O/- | O | O | - | - | |
GMC | Sierra 2500HD | O | - | O | - | - | - | |
GMC | Sierra 3500HD | O | - | O | - | - | - | |
GMC | Terrain | O | O/- | O | O | O | O | |
GMC | Yukon | O | O | O | O | O | O | |
GMC | Yukon XL | O | O | O | O | O | O | |
Honda | Accord | S | S | S | S | O | O | |
Honda | Accord Hybrid | S | S | S | S | O | O | |
Honda | Civic | O | O | O | O | - | - | |
Honda | Clarity | S | S | S | S | - | - | |
Honda | CR-V | O | O | O | O | O | O | |
Honda | Fit | O | O | O | O | - | - | |
Honda | HR-V | - | - | - | - | - | - | |
Honda | Odyssey | O | O | O | O | O | O | |
Honda | Pilot | O | O | O | O | -/O | O | |
Honda | Ridgeline | O | O | O | O | -/O | O | |
Hyundai | Accent | O | O | - | - | - | - | |
Hyundai | Elantra | O | O | O | O | O | O | |
Hyundai | Ioniq | O | O | O | O | O | O | |
Hyundai | SantaFe | O | O | O | - | O | O | |
Hyundai | SantaFe Sport | O | O | O | - | O | O | |
Hyundai | Sonata | O | O | O | O | S | S | |
Hyundai | Tucson | O | O | O | O | O | O | |
Hyundai | Ko- | O | O | O | O | O | O | |
Infiniti | Q50 | O | O | O | O | O | O | |
Infiniti | Q60 | O | O | O | O | O | O | |
Infiniti | Q70 | O | O | O | O | O | O | |
Infiniti | QX30 | O | O | O | - | - | - | |
Infiniti | QX50 | O | O | O | O | - | - | |
Infiniti | QX60 | O | O | O | O | O | O | |
Infiniti | QX80 | O | O | O | O | O | O | |
Jaguar | E-Pace | O | S/O | S | S | O | O | |
Jaguar | F-Pace | O | O | O | O | O | O | |
Jaguar | F-Type | O | O/- | S | O | O | O | |
Jaguar | XE | O | O | O | O | O | O | |
Jaguar | XF | O | O | O | O | O | O | |
Jaguar | XJ | O | O | O | O | S | S | |
Jeep | Cherokee | O | O | O | O | O | O | |
Jeep | Compass | O | O | O | O | O | O | |
Jeep | Grand Cherokee | O | O | O | O | O | O | |
Jeep | Renegade | O | O | O | O | O | O | |
Jeep | Wrangler JK (old) | - | - | - | - | - | - | |
Jeep | New Wrangler | - | - | - | - | O | O | |
Kia | Cadenza | O | O | O | - | O | O | |
Kia | Forte | O | O | O | O | O | O | |
Kia | Niro | O | O | O | - | O | O | |
Kia | Optima | O | O | O | - | S | S | |
Kia | Rio | O | O | - | - | - | - | |
Kia | Sedona | O | O | O | - | O | O | |
Kia | Sorento | O | O | O | - | O | O | |
Kia | Soul | O | O | O | - | O | O | |
Kia | Sportage | O | O | O | - | O | O | |
Kia | Stinger | O | O | O | O | O | O | |
Land Rover | Discovery | O | S/O | O | O | O | O | |
Land Rover | Discovery Sport | O | O | O | O | O | O | |
Land Rover | Range Rover | O | S/O | S | O | O | O | |
Land Rover | Range Rover Evoque | O | O | O | O | O | O | |
Land Rover | Range Rover Sport | O | S/O | S | O | O | O | |
Land Rover | Range Rover Velar | O | S/O | S | O | O | O | |
Lexus | ES | S | S | S | S | O | O | |
